Orbital Shaking Incubator
Orbital Shaking Incubator
MODEL: ASE-OSI-35
UNIQUE FEATURES & BENEFITS
In-built orbital shaker
PMDC Motor
Durable Shaking Mechanism
Digital RPM Display
Digital Temperature controller
Viewing glass window on door
Stainless Steel or CACA housing
Supplied with Borosilicate conical flask and clamp
CE certified
PRODUCT DESCRIPTION
There are some laboratory applications that require shaking under a constant low temperature; therefore, we bring to you shaking incubators that combine incubator and orbital shaker under one cabinet. Such machines feature all the facilities of a refrigerated incubator along with one orbital shaker fitted inside. Each unit is fitted with digital temperature controller, shaking speed controller and digital indicator for RPM.
Our bacterial Incubator Shakers offer excellent temperature uniformity and smooth orbital shaking. The machine is easy to use and maintain. Made of corrosion free steel sheets and rugged design, these units offer excellent performance year after year.
We are incubator shaker manufacturers and suppliers in India. We have several standard models, you can read their specifications below and choose that meets your requirements. If something is missing here or you need more information about price and customization, please fill the contact box or just make a call to us.
TECHNICAL SPECIFICATIONS (Heated Orbital Shaking Incubator)
| Model | ASE-HOSI-35-12 | ASE-HOSI-35-18 | ASE-HOSI-35-22 | ASE-HOSI-35-26 |
|---|---|---|---|---|
| Temperature Range | Ambient+5°C to 60°C | |||
| Environment | Heating only | |||
| Shaking Platform Size | 12” x 12” | 18” x 18” | 22” x 22” | 26” x 26” |
| Flask Capacity | 250ml x 9 500 ml x 4 1000 ml x 4 |
250ml x 16 500 ml x 16 1000 ml x 9 |
250ml x 25 500 ml x 25 1000 ml x 16 |
250ml x 36 500 ml x 36 1000 ml x 25 |
| Shaking Speed | 0 to 250 rpm (±1 rpm) | |||
| Orbital Motion Diameter | 25 mm | |||
| Shaking movement | Orbital | |||
| RPM Display | LED Display | |||
| RPM Controller | Speed regulator | |||
| Exterior | Powder Coated steel Sheet | |||
| Interior | Stainless Steel 304 | |||
| Insulation | Glass wool | |||
| Air circulation | Motor driven blower | |||
| Heater | Tubular air heaters | |||
| Temperature controller |
|
|||
| Temperature sensor | PT100 | |||
| Door | Solid door with magnetic rubber gasket & observation window | |||
| Illumination | LED light | |||
| Tray | Removable tray to keep petri dishes | |||
| Optional |
|
|||
| Power | 220 Volts / 50 Hz | |||
TECHNICAL SPECIFICATIONS (Refrigerated Orbital Shaking Incubator)
| Model | ASE-ROSI-35-12 | ASE-ROSI-35-18 | ASE-ROSI-35-22 | ASE-ROSI-35-26 |
|---|---|---|---|---|
| Temperature Range | 10°C to 60°C | |||
| Environment | Cooling and Heating both | |||
| Shaking Platform Size | 12” x 12” | 18” x 18” | 22” x 22” | 26” x 26” |
| Flask Capacity | 250ml x 9 500 ml x 4 1000 ml x 4 |
250ml x 16 500 ml x 16 1000 ml x 9 |
250ml x 25 500 ml x 25 1000 ml x 16 |
250ml x 36 500 ml x 36 1000 ml x 25 |
| Shaking Speed | 0 to 250 rpm (±1 rpm) | |||
| Orbital Motion Diameter | 25 mm | |||
| Shaking movement | Orbital | |||
| RPM Display | LED Display | |||
| RPM Controller | Speed regulator | |||
| Exterior | Powder Coated steel Sheet | |||
| Interior | Stainless Steel 304 | |||
| Insulation | PUF | |||
| Air circulation | Motor driven blower | |||
| Heating | Tubular air heater | |||
| Cooling | CFC free refrigeration system | |||
| Temperature controller |
|
|||
| Temperature sensor | PT100 | |||
| Door | Solid door with magnetic rubber gasket & observation window | |||
| Illumination | LED light | |||
| Tray | Removable tray to keep petri dishes | |||
| Optional |
|
|||
| Power | 220 Volts / 50 Hz | |||
OUR COMPLETED PROJECTS