Portable Temperature & humidity calibrator
Portable Temperature & humidity calibrator
Model: ASE-PTHC-67
UNIQUE FEATURES & BENEFITS
High Quality ISI Grade Heaters & Cooling Equipment
Better Temperature Uniformity
High Temperature Accuracy
Long-Term stability tests
Superior Functionality
Rugged construction for long run
Customization as per user requirement
PRODUCT DESCRIPTION
Portable temperature and humidity calibrator has been developed keeping in view the requirement for calibration of temperature and humidity sensors. Temperature and humidity generator is a self contained bench top unit that calibrates wide variety of temperature and humidity measuring instruments which generates relative humidity and temperature accurately. This bath is highly reliable for calibration purpose.
We are ISO and CE certified calibrator manufacturers and suppliers in India. Each unit is made with rugged construction and equipped with easy to use controller system and safety devices.
If you want to buy any standard or customized model or know calibrator price, please email us your query. Our factory is located in Mumbai and we supply Navi Mumbai, Thane, Palghar, Nagpur, Karnataka, Bengaluru, Hyderabad, Delhi, Utter Pradesh, Gujrat, Goa and throughout India.
TECHNICAL SPECIFICATIONS
| Particulars | Description |
|---|---|
| MOC | Our temperature and humidity chambers are made with completely corrosion resistant material. Inner chamber is made with high grade stainless steel (304 or 316); while, exterior is made with corrosion resistant powder coated GI sheet. The gap between these two walls is filled with thick layer of high density PUF insulation. |
| Inner Working Size | 260mm (Height) x 260mm (Depth) × 260mm (Width) (± 5mm tolerance) |
| Doors | Outer door is insulated and fitted with sturdy pull action clamp to tight seal. |
| Door sealing | We use only environmentally safe Silicone gasket which is high temperature resistance, aging resistance and moreover feature excellent sealing capability. |
| Controller | EUROTHERM make high accuracy Temperature & Humidity (RH) Controller |
| Temperature Range | 0 to 50℃ |
| Control Accuracy | ± 0.2℃ |
| Resolution | 0.01℃ |
| Uniformity & Stability | ± 0.5℃ |
| Humidity Range | 15% to 95% |
| Control Accuracy | ± 1% |
| Resolution | 0.1% RH |
| Uniformity & Stability | ± 2% |
| Cooling | For efficient cooling temperature, we use hermetically sealed CFC free compressors of reputed brands in the market including EMERSON. |
| Heater | S.S. 304 I.S.I Marked water heater and are easily replaceable |
| Humidity System | In order to generate humidity inside the chamber, we equip our test chambers with stainless steel water reservoir tank fitted with immersion heaters for vaporization. |
| Compliance | CE |
| Sensor Port | Top side of machine and covered with silicon bush |
| Power Supply | 230VAC, 50Hz |
| Documents | Instruction manual Warranty Certificate |
| Optional |
|
OUR COMPLETED PROJECTS