Autoclave Vertical (Fully Automatic)
Fully Automatic Vertical Autoclave
MODEL: ASE-FAVA-02
UNIQUE FEATURES
Stainless steel interior
Digital temperature Controller cum timer
ISI marked flange / immersion heating elements
121°C, 126°C & 134°C temperature range
Jointless Silicone rubber gasket
Automatic pressure control switch
Stainless steel basket
Reliable steam pressure gauges
Double or triple walled construction
Pedal for lid opening
Water level indicator
Water inlet & outlet valves
Various safety features
DESCRIPTION
Vertical autoclaves, also known as top-loading sterilizers, are cylindrical in shape. They are widely used in hospitals, operating theaters (OTs), and microbiology laboratories to sterilize various medical instruments and culture media. The operation of a vertical autoclave is straightforward; it features a radial locking mechanism on the lid for opening and a foot lever (pedal) at the base. The user simply presses the pedal to lift the lid. At A S Engineering, we manufacture every vertical steam sterilizer according to ASME guidelines to ensure their safety for both users and samples.
We have over 30 years of experience in autoclave manufacturing and in these years, we have participated in many Govt. tenders and successfully installed our semi and fully automatic vertical autoclaves in top hospitals in India. Furthermore, these machines have been acclaimed by industry experts because of ergonomic design, easy working and reasonable price.
Technical Specifications
| Particulars | Descriptions |
| MOC Exterior | Stainless Steel 304 |
| Lid | Stainless Steel 304 |
| Interior | Stainless Steel 304 |
| Working Pressure | 15 to 25psi |
| Working Temperature | 121°C to 126°C |
| Controller | P.I.D Temperature Controller Microprocessor (LED Display) for Temperature & Timer complete unit with automatic air purging Digital Temperature Control & Indicator 0.1°C resolution, with electronic digital timer range 0 to 99 minutes. Autoclaving time cycle automatically starts when set pressure is achieved, Automatic steam release once autoclaving cycle complete. |
| Pressure display | Analog dial gauge |
| Solenoid Valve system | This valve works for automatic purging and automatic steam release when cycle time is complete. |
| Safety Protection for heater | Low water cut off assembly connected to heater which automatically cuts off power to the heater if the water level is not sufficient. |
| Gasket | Fitted with Jointless Silicon Rubber Gasket |
| Hydraulic tested | Hydraulically Tested up to 40 psi (ASME Guideline) |
| Basket | Stainless steel basket |
| Power supply | 220 Volts 50Hz |
| Standard Fittings |
|
| Optional Accessories |
|
FULLY AUTOMATIC VERTICAL AUTOCLAVE MODEL & STANDARD DIMENSIONS / SIZES
| Model | Chamber Size | Capacity in Liters (Approx) | Rating K.W. |
|---|---|---|---|
| ASE-FAVA-02-25 | 10″ X 18″ | 25 | 1.5 |
| ASE-FAVA-02-35 | 12″ X 20″ | 35 | 2 |
| ASE-FAVA-02-50 | 14″ X 22″ | 50 | 3 |
| ASE-FAVA-02-75 | 16″ X 24″ | 75 | 4 |
| ASE-FAVA-02-95 | 18″ X 24″ | 95 | 4 |
| ASE-FAVA-02-120 | 18″ X 30″ | 120 | 4.5 |
| ASE-FAVA-02-178 | 22″ X 30″ | 178 | 5 |
| ASE-FAVA-02-215 | 22″ X 36″ | 215 | 6 |
OUR COMPLETED PROJECTS