High temperature Dry block calibrator
High temperature Dry block calibrator
Model: ASE-HTC-68
UNIQUE FEATURES & BENEFITS
High Quality ISI Grade Heaters
Better Temperature Uniformity
High Temperature Accuracy
Long-Term stability tests
Superior Functionality
Rugged construction for long run
Customization as per user requirement
PRODUCT DESCRIPTION
A high-temperature dry block calibrator is a portable, fluid-free device that provides a stable, uniform heat source (often up to 1200°C or higher) to accurately check and adjust industrial temperature sensors like RTDs, thermocouples, and thermometers, featuring fast heating/cooling, digital displays, and loop power for transmitters, crucial for precise readings in pharma, energy, and food industries.
We are ISO and CE certified high-temperature dry block calibrator manufacturers and suppliers in India. Each unit is made with rugged construction and equipped with easy to use controller system and safety devices.
If you want to buy any standard or customized model or know high-temperature dry block calibrator price, please email us your query. Our factory is located in Mumbai and we supply Navi Mumbai, Thane, Palghar, Nagpur, Karnataka, Bengaluru, Hyderabad, Delhi, Utter Pradesh, Gujrat, Goa and throughout India.
TECHNICAL SPECIFICATIONS
| Particulars | Description | ||
|---|---|---|---|
| MOC | Our High temperature Dry block calibrator are made with completely corrosion resistant material. Exterior is made with corrosion resistant powder coated GI sheet. | ||
| Dry Block Material | Inconel / High Temperature Ceramic material | ||
| Interchangeable Sensor | Multiple holes in the block accommodate various sensor sizes (thermocouples, RTDs, etc). | ||
| Well Diameter | 50 mm (Customization available) | ||
| Immersion Depth | 250 mm (Customization available) | ||
| Thermowell Hole | ID: 6 mm; 8 mm; 10 mm; 14 mm (Customization available) | ||
| Controller | EUROTHERM make high accuracy Temperature & Humidity (RH) Controller | ||
| Temperature Range | 300℃ to 1200℃ | 300℃ to 1500℃ | 300℃ to 1700℃ |
| Control Accuracy | ± 1℃ | ||
| Resolution | 0.01℃ | ||
| Uniformity & Stability | ± 0.5℃ | ||
| Heating time | 60 mins (Ambient to 1200 °C) approx. | ||
| Cooling Time | 120 mins (1200 to 100 °C) approx. | ||
| Stabilization time | 30 minutes | ||
| Compliance | CE | ||
| Power Supply | 230VAC, 50Hz | ||
| Documents | Traceable calibration certificate Instruction manual Warranty Certificate | ||
| Optional |
| ||
OUR COMPLETED PROJECTS