High Temperature Oven
High Temperature Oven
MODEL: ASE-HTO-99
UNIQUE FEATURES & BENEFITS
High temperature up to 600°C
Microprocessor based temperature controller
Over temperature safety controller
Uniform temperature distribution across chamber
Stainless steel inner chamber
Optimized insulation minimizes heat loss
Motor driven blower unit
Tubular air heating element
Fume exhaust holes
PRODUCT DESCRIPTION
High temperature ovens are required by some applications, where high temperature 300°C to 600°C is required. Laboratory research and light industrial applications are some of areas where high temperature ovens play important role. At A S Engineering, we have understanding, experience and engineering to design user friendly high temperature oven with temperature ranges up to 300°C, 350°C, 400°C, 500°C and 600°C etc following class 3.1 DIN12880 standards. These ovens are suitable for drying, pre-heating, curing, core hardening, aging and component testing etc. There are variety of customization options are available with us at competitive price in India.
TECHNICAL SPECIFICATIONS
| Particular | Description |
|---|---|
| Temperature range | 300°C, 350°C, 400°C, 500°C & 600°C |
| Temperature Accuracy | ± 1°C |
| Temperature controller | PID temperature controller with LED display of SV & PV |
| Thermocouple | J or K Type |
| Heater | Tubular air heating element |
| Air circulation | Motor driven blower with V-belt drive |
| Construction | Double or Triple walled available |
| Inner chamber | Stainless steel |
| Outer cabinet | Powder coated GI sheet |
| Insulation | High grade ceramic wool & blanket 1200°C |
| Door | Insulated solid door w/ pull action clamp |
| Gasket | High temperature ceramic rope & Silicone rubber gasket |
| Trays | Chrome plated stainless steel trays |
| Exhaust | Fume exhaust holes |
| Power supply | 220 / 440 Volts 50Hz |
| Optional |
|
HIGH TEMPERATURE OVEN MODEL & STANDARD DIMENSIONS / SIZES
| MODEL | INNER DIMENSIONS (W x D x H) | Volume | NO. OF TRAYS |
|---|---|---|---|
| ASE-HTO-99-28 | 305 x 305 x 305 mm | 28 Liters | 2 |
| ASE-HTO-99-45 | 355 x 355 x 355 mm | 45 Liters | 2 |
| ASE-HTO-99-95 | 450 x 450 x 450 mm | 95 Liters | 2 |
| ASE-HTO-99-125 | 450 x 450 x 600 mm | 125 Liters | 3 |
| ASE-HTO-99-225 | 600 x 600 x 600 mm | 225 Liters | 3 |
| ASE-HTO-99-340 | 600 x 600 x 900 mm | 340 Liters | 3 |
| ASE-HTO-99-450 | 600 x 600 x 1200 mm | 450 Liters | 4 |
| ASE-HTO-99-760 | 914 x 914 x 914 mm | 760 Liters | 4 |
| ASE-HTO-99-1000 | 1000 x 1000 x 1000 mm | 1000 Liters | 4 |
OUR COMPLETED PROJECTS