Ultra Low Temperature Calibration Liquid Bath
Ultra Low Temperature Calibration Liquid Bath
Model: ASE-ULTCB-66
UNIQUE FEATURES & BENEFITS
High Quality ISI Grade Cooling Equipment
Better Temperature Uniformity
High Temperature Accuracy
Long-Term stability tests
Superior Functionality
Rugged construction for long run
Customization as per user requirement
PRODUCT DESCRIPTION
Low temperature liquid bath has been developed keeping in view the requirement of low temperature for calibration. This Calibrator has the cascade refrigeration system which easily enables the bath to achieve the desired low temperature. Low temperature liquid bath is highly stable which helps in calibrating wide variety of temperature sensor with higher accuracy and reliability.
We are ISO and CE certified Low temperature calibrator bath manufacturers and suppliers in India. Each unit is made with rugged construction and equipped with easy to use controller system and safety devices.
If you want to buy any standard or customized model or know Low temperature calibrator bath price, please email us your query. Our factory is located in Mumbai and we supply Navi Mumbai, Thane, Palghar, Nagpur, Karnataka, Bengaluru, Hyderabad, Delhi, Utter Pradesh, Gujrat, Goa and throughout India.
TECHNICAL SPECIFICATIONS
| Particulars | Description | ||
|---|---|---|---|
| MOC | Our Ultra Low temperature calibrator bath are made with completely corrosion resistant material. Inner chamber is made with high grade stainless steel (304 or 316); while, exterior is made with corrosion resistant powder coated GI sheet. | ||
| Insulation | The gap between these two walls is filled with thick layer of high density Polyurethane foam (PUF) insulation. | ||
| Capacity | 5 Litres (Customization available) | ||
| Sensor Prop Size | 4 mm; 6 mm; 8 mm; 10 mm; 14 mm (Customization available) | ||
| Controller | EUROTHERM make high accuracy Temperature Controller | ||
| Temperature Range | Ambient to -80℃ | Ambient to -40℃ | Ambient to -20℃ |
| Control Accuracy | ± 0.5℃ | ||
| Resolution | 0.01℃ | ||
| Uniformity & Stability | ± 0.5℃ | ||
| Cooling | For efficient cooling temperature, we use hermetically sealed CFC free compressors of reputed brands in the market including EMERSON. | ||
| Cooling Medium Liquid | Methanol / Lab Solvent | ||
| Circulation | High-performance stirrer or pump to ensure temperature homogeneity for better uniformity & stability | ||
| Sensor | Class A PT-100 | ||
| Compliance | CE | ||
| Power Supply | 230VAC, 50Hz | ||
| Optional |
|
||
OUR COMPLETED PROJECTS